Find the Perfect Plan for Your Needs
Perfect for personal and hobby projects. Reliable performance with shared resources.
$ 0.05
per minute
per server (1 L4 GPUs)
Billed monthly based on usage
For professionals with growing needs. Enjoy higher capacity and faster rendering.
$ 0.30
per minute
per server (4 L4 GPUs)
Billed monthly based on usage
Designed for studios and teams needing ultra-fast rendering.
$ 0.79
per minute
per server (4 L40S GPUs)
Billed monthly based on usage
Note: All plans offer pay-as-you-go billing, ensuring you only pay for what you use.
Find the Perfect Plan for Your Rendering Needs
Features | Basic | Pro | Studio |
---|---|---|---|
Plan Description | Perfect for personal and hobby projects. Reliable performance with shared resources. | For professionals with growing needs. Enjoy higher capacity and faster rendering. | Designed for studios and teams needing ultra-fast rendering. |
Price (per minute per server) | $0.05 (1 L4 GPU per server) | $0.30 (4 L4 GPU per server) | $0.79 (4 L40S GPU per server) |
Maximum Servers | Up to 8 servers | Up to 8 servers | Up to 12 servers |
Total GPUs Available | 8 GPUs total | 32 GPUs total | 48 GPUs total |
GPU Type | NVIDIA L4 | NVIDIA L4 | NVIDIA L40S |
VRAM per GPU | 24 GB VRAM | 24 GB VRAM | 48 GB VRAM |
Storage per Server | 250 GB | 900 GB | 1.9 TB |
Performance Level | Standard | High | Ultra High |
Recommended For | Personal Projects | Professionals | Studios & Large Teams |
Billing | Pay-as-you-go Billed monthly based on usage | Pay-as-you-go Billed monthly based on usage | Pay-as-you-go Billed monthly based on usage |
Explore real-world examples and benchmarks to find the best plan for your workflow. See render times, costs, and comparisons across different scenes.
Create a free account to run real cost and time estimations without subscribing — make sure Brender Cloud fits your workflow before committing.